RESULTS OF ELECTION OF FOUR PARENT MEMBERS TO THE ESF BOARD OF GOVERNORS
We are pleased to announce the result of the election of four Category 1 parent members of the ESF Board of Governors.
3,131 ballot envelopes were received, representing a total of 12,524 votes. Among them, 9,689 votes were valid, 51 were void and 2,784 were unused.
The number of votes for the candidates are as follows:
| Candidate name | School(s) by children | No. of valid votes | |
|---|---|---|---|
| 1. | David Lyle Butts | West Island School | 1,285 |
| 2. | Kevin John Brisebois | Discovery College | 366 |
| 3. | Angela Choi | Glenealy School | 369 |
| 4. | Chow Sin Wa (Iris) | South Island School | 354 |
| 5. | Dr. Mark Greene | Clearwater Bay School King George V School | 1,021 |
| 6. | Tony Ke | Sha Tin Junior School | 1,110 |
| 7. | Cheuk Ming Lo | Glenealy School Island School | 968 |
| 8. | William Lau | Renaissance College | 369 |
| 9. | Trish Meecham | Discovery College | 698 |
| 10. | Varun Razdan | Sha Tin Junior School | 782 |
| 11. | Anne-Maree Soon | South Island School | 1,231 |
| 12. | Jason Singh | Peak School | 555 |
| 13. | To On Yan (Julia) | Kennedy School | 234 |
| 14. | Sabriny Tong | South Island School | 347 |
| No. of valid votes | 9,689 | ||
| Total void votes | 51 | ||
| Total unused votes | 2,784 | ||
| Total | 12,524 |
We hereby announce that David Lyle Butts, Anne-Maree Soon, Tony Ke and Dr. Mark Greene are elected to be the Parent Members in Category 1 of the ESF Board of Governors for a three-year term.