RESULTS OF ELECTION OF PARENT MEMBER TO THE ESF BOARD OF GOVERNORS
We are pleased to announce the result of the election of Category 1 parent member of the ESF Board of Governors.
2,361 ballot envelopes were received, representing a total of 2,361 votes. Among them, 2,311 votes were valid, 46 were void, and 4 were unused.
The number of votes for the candidates is as follows:
| Candidate name | School by child(ren) | No. of valid votes | |
|---|---|---|---|
| 1. | Ali Ebrahim | Island School and Glenealy School | 452 |
| 2. | Katherine Claire Rodrigues | King George V School and South Island School | 640 |
| 3. | Zhang Yangsi Kim | Peak School | 191 |
| 4. | Lawrence Chang | Quarry Bay School | 261 |
| 5. | Stephy Chow | Kennedy School | 318 |
| 6. | Vindya Bhat | Island School and Peak School | 449 |
| No. of valid votes | 2,311 | ||
| Total void votes | 46 | ||
| Total unused votes | 4 | ||
| Total | 2,361 |
We hereby announce that Katherine Claire Rodrigues has been elected to be the Parent Member in Category 1 of the ESF Board of Governors for a three-year term.