RESULTS OF ELECTION OF THREE PARENT MEMBERS TO THE ESF BOARD OF GOVERNORS
We are pleased to announce the result of the election of three Category 1 parent members of the ESF Board of Governors.
2,631 ballot envelopes were received, representing a total of 7,893 votes. Among them, 6,683 votes were valid, 34 were void and 1,176 were unused.
The number of votes for the candidates are as follows:
| Candidate name | School(s) by children | No. of valid votes | |
|---|---|---|---|
| 1. | Vindya Bhat | Peak School | 763 | 
| 2. | Eric K. Chen | Island School | 386 | 
| 3. | Michael Tak Chi Choi | Clearwater Bay School | 169 | 
| 4. | Jodie Leanne Coutts | South Island School | 887 | 
| 5. | Neelam Harjani | Discovery College | 356 | 
| 6. | Anthony On Tai Lin | Island School | 317 | 
| 7. | Kathy Lin | King George V School Kowloon Junior School | 261 | 
| 8. | Regan Nan-Hong Lin | Kowloon Junior School | 107 | 
| 9. | Cheuk Lo | Island School | 509 | 
| 10. | Pilar Danielle Morais | King George V School Clearwater Bay School | 356 | 
| 11. | Audrey Ricard | Discovery College | 274 | 
| 12. | Pushkar Vijay Sane | Discovery College | 274 | 
| 13. | George Sobek | Clearwater Bay School King George V School | 639 | 
| 14. | Anne-Maree Elizabeth Soon | South Island School Quarry Bay School | 458 | 
| 15. | Sudesh Thevasenabathy | South Island School Quarry Bay School | 284 | 
| 16. | Dr Macy Wong | Sha Tin College | 277 | 
| 17. | Fanny Wing Kam Yau | Renaissance College | 366 | 
| No. of valid votes | 6,683 | ||
| Total void votes | 34 | ||
| Total unused votes | 1,176 | ||
| Total | 7,893 | 
We hereby announce that Jodie Leanne Coutts, Vindya Bhat and George Sobek are elected to be the Parent Members in Category 1 of the ESF Board of Governors for a three-year term.
